Sell Bulk Sports Cards: Commons, Stars, Inserts, Numbered Cards & More
Looking to sell bulk sports cards? iBuy.cards buys bulk commons, stars, Hall of Famers, rookies, inserts, refractors, prizms, numbered cards, relics, autographs, and graded cards from collectors, dealers, card shops, and estates.
This buy list shows the categories of sports cards we are currently buying across baseball, basketball, football, and hockey. Prices reflect current iBuy.cards offer levels and may vary based on condition, sorting, quantity, year range, demand, and whether the cards are dropped off or require pickup.
Call iBuy.cards and tell us the sport, year range, approximate count, and whether you have inserts, autographs, relics, numbered cards, refractors/prizms, or graded cards.
Sports Cards We Buy
We buy many types of sports card collections, from large boxes of common cards to better singles and sorted lots. If you have thousands of cards sitting in boxes and want a simple way to turn them into cash, this page gives you a starting point for what we buy.
Bulk Commons
Baseball, basketball, football, and hockey commons by year range and box count.
Stars & Hall of Famers
Sorted star cards, Hall of Famers, rookies, prospects, and better names by sport.
Inserts & Parallels
Inserts, refractors, prizms, numbered cards, serial-numbered parallels, and other better cards.
Hits & Graded Cards
Autographs, relic cards, game-used cards, memorabilia cards, and graded sports cards.
Bulk Sports Card Commons Buy List
Use the chart below for bulk sports card commons. Counts and offers can vary based on card thickness, sport, year range, condition, whether the cards are sorted, and whether we are picking the cards up or you are dropping them off.
| Commons per 5000 ct: | Drop Off | Picked Up | Notes |
|---|---|---|---|
| Baseball (1999 & earlier) | $2.50 | $1.50 | |
| Baseball (2000-Present) | $7.50 | $5.00 | |
| Basketball | $7.50 | $5.00 | |
| Basketball (2020-21 to present) | $12.50 | $10.00 | (NBA logo type issues, no college or off-brand) |
| Football | $15.00 | $12.50 | |
| Football (2021-present) | $20.00 | $17.50 | (NFL logo type issues, no college or off-brand) |
| Hockey (1999-2000 & older) | $10.00 | $7.50 | |
| Hockey (2000-01 to Present) | $15.00 | $12.50 | |
| SOCCER | $17.50 | $15.00 | |
| WNBA | $17.50 | $15.00 | |
| WWF/Wrestling | $15.00 | $12.50 | |
| UFC | $17.50 | $15.00 | |
| Graded Cards/Slabs | $2.50 | $2.50 | PSA, Beckett, SGC Graded 8 or higher- any listed name on our buy list- offer on other deals/lots! |
| Trade can be used towards tickets, unsorted boxes, or odd lots/boxes, misc designated items | |||
| Commons must be regular-sized cards, not in sleeves or top-loaders, no puzzle pieces, team stickers or sweepstakes cards...must not be damaged or stuck | |||
| together, and sorted by sport. All commons need to be in standard card boxes (5000 or 3200 counts) | |||
| All other deals, collections, offerings are on a deal by deal basis. | |||
| We look forward to working with you all- we need millions of cards per year! | |||
| Thanks- | |||
| Contact: Mark 574-229-1367 |
Call us before hauling boxes around. We can usually tell you what information we need to estimate the collection.
Baseball Cards We Buy
We buy baseball card collections that include bulk commons, stars, Hall of Famers, rookies, prospects, inserts, refractors, numbered cards, autographs, relics, and graded baseball cards. The baseball buy list below includes category-specific rates from the current iBuy.cards buy list.
| Baseball Buy List | NOTE: Full 5000 Count boxes (tight) will be counted as 4200 cards on baseball. This is closer to actual counts based on card thickness. | |||||||
|---|---|---|---|---|---|---|---|---|
| Baseball Buy/Trade List: | ||||||||
| TEAMS SORTING: | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Other: | ||
| NO PANINI/USA Non-MLB Licensed Cards | ||||||||
| 2011- Present Only these teams: | $0.005 sorted by player only | All Hall of Famers | $0.015 sorted by player | $0.025 sorted by player | Sorted by player | |||
| Cubs, Brewers, Red Sox, | $0.01 sorted by player | $0.01 mixed form | $0.02 mixed form | by price | Game-Used or Autos (licensed only) | $0.50 | ||
| Phillies | $0.0075 mixed form | |||||||
| Paying $0.005 per sorted by team | Bonds, Bobby (Giants only) | Albies, O (Atl) | Aaron, Hank | Acuna, R Jr. | $0.06 | All numbered cards | $0.03 | |
| Bregman, Alex (Hou) | Altuve, Jose | Alonso, Pete (NYM) | De La Cruz, Elly | $0.05 | Refractors/Prizms | $0.025 | ||
| Bryant, Kris | Alvarez, Yordan | Anthony, Roman (BOS) | Griffey, Jr | $0.04 | ||||
| Burba, Dave | Arenado, Nolan | Banks, E | Harper, Bryce | $0.04 | All inserts 2021-Present | $0.015 | ||
| (For our sorters/our inventory) | Candiotti, Tom | Bellinger, Cody | Bench, J (HOF) | Jeter, D | $0.10 | All inserts 2011-2020 | $0.01 | |
| $0.005 per card | Clemens, Roger | Bichette, Bo | Berra, Y | Judge, Aaron (NY Y) | $0.125 | All inserts 1995-2010 | $0.005 | |
| Cox, Ted | Bonds, B | Betts, Mookie | Mantle, M | $0.05 | ||||
| - Multi-player cards and | Foster, George (Reds only) | Brock, Lou | Cabrera, M | Ohtani, S | $0.30 | 1979 and earlier commons | $0.01 | |
| checklists should not be included | Fried, Max | Campenella, Roy | Caminero, Junior | Pujols, A | $0.04 | (VG or better, no creases) | ||
| Garciaparra, N | Chourio, Jackson (MIL) | Carroll, Corbin (AZ) | Rodriguez, Julio | $0.06 | "LAST 3 Years": When the calendar year turns, we will continue to take | |||
| - Please bring back a minimum | Garvey, Steve | Cole, Gerrit | Clemente, R | Ruth, Babe | $0.06 | cards from the oldest year through March 31st of the new year. | ||
| of 10,000 cards at a time per | Gilbert, Logan | Crow-Armstrong, Pete | Cobb, T | Skenes, Paul (PIT) | $0.075 | (Example: on March 31, 2026, we will continue to take 2022 issues for the | ||
| sport | Goldschmidt, Paul | DeGrom, Jacob | DiMaggio, J | Soto, Juan | $0.04 | last date) | ||
| Grace, Mark | Devers, R (Bos) | Drysdale, Don | Trout, Mike | $0.075 | ||||
| - No oversize/undersize | Harris, Michael II | Dominguez, Jasson | Freeman, Freddie (ATL) | Witt, Bobby Jr. | $0.05 | [email protected] | ||
| Kubek, Tony | Feller, Bob | Gehrig, L | 5742291367 | |||||
| - No collegiate, non-team cards | Larsen, Don | Ford, Whitey | Gibson, B | |||||
| Martinez, JD | Holliday, Jackson (BAL) | Guerrero, Vladimir JR | ||||||
| - Please use paper or top-loaders | Mattingly, Don | Imanaga, Shota | Henderson, Gunnar | |||||
| to divide teams out (something) | McCutchen, A | Jackson, Bo | Johnson, Walter | |||||
| McGwire, Mark | Jackson, Reggie | Jones, Chipper | ||||||
| - No unlicensed/broders | Muncy, Max | Kershaw, Clayton | Kaline, Al | |||||
| Nola, Aaron | Kurtz, Nick (OAK) | Killebrew, H | ||||||
| Parades, Isaac | Lindor, Francisco (CLV) | Koufax, S | ||||||
| Perez, Salvador | Machado, Manny | Maris, Roger | ||||||
| Plantier, Phil | Matthews, Eddie | Mathewson, Christy | ||||||
| Ramirez, M | Molina, Yadier | Mays, W | ||||||
| Rizzo, A | Munson, T | McCovery, W | ||||||
| Sale, Chris | Olson, Matt (Oak) | Merrill, Jackson | ||||||
| Sanders, Deion | Raleigh, Cal | Musual, S | ||||||
| Schilling, C | Ramirez, Jose (CLEV) | Paige, Satchel | ||||||
| Schwarber, Kyle | Riley, Austin | Ripken, Cal | ||||||
| Snyder, Cory | Rivera, Mariano | Robinson, Brooks | ||||||
| Sosa, S | Robinson, Frank | Robinson, Jackie | ||||||
| Swindell, Greg | Rose, Pete | Rodriguez, Alex | ||||||
| Turner, Justin | Santo, Ron | Ryan, Nolan (No Pacific) | ||||||
| Utley, Chase | Scherzer, Matt (P) | Stargell, W | ||||||
| Vientos, Mark | Seager, Corey (LAD) | Suzuki, Ichiro | ||||||
| Votto, Joey | Skubal, Tarik (Det) P | Tatis, Fernando JR | ||||||
| Williams, Matt | Stanton, Giancarlo (Mike) | Thomas, Frank | ||||||
| Yelich, C (Brewers only) | Tucker, Kyle (HOU) | Wagner, Honus | ||||||
| Young, Dmitri | Turner, Trea | Williams, Ted | ||||||
| Zeile, Todd | Verlander, J | Yastrzemski, C | ||||||
| Wood, James (Wash) | Young, Cy | |||||||
| Yamamoto, Yashinobu | Griffin, Connor |
Basketball Cards We Buy
We buy basketball cards in bulk, including commons, stars, rookies, inserts, prizms, refractors, numbered cards, autographs, relics, and graded basketball cards. Modern basketball may have different box-count assumptions because card thickness varies by product.
| BASKETBALL | NOTE: Full 5000 Count boxes (tight) will be counted as 4100 cards on basketball. This is closer to actual counts based on card thickness. | |||||||
|---|---|---|---|---|---|---|---|---|
| TEAMS SORTING: | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Other: | ||
| PAYING $0.0075 for the following | PAYING $0.01 per card sorted by player | $0.015 sorted by player | $0.025 sorted by player | Sorted by player | NO COLLEGIATE CARDS | |||
| teams ALL YEARS: | HOF only will take at $0.0075 in mixed form | $0.01 mixed form | $0.02 mixed form | by price | ||||
| Knicks, Warriors, Suns, Rockets, | Allen, Ray | Marciulionis, S | Adebayo, Bam | Abdul-Jabbar, Kareem | Antetokounmpo, Giannis | $0.125 | Game-Used or Autos (licensed only) | $0.50 |
| Mavs, Bulls, Celtics, Nuggets, | Anthony, Carmelo | Markkanen, Lauri | Ayton, Deandre | Ball, LaMelo | Bryant, Kobe | $0.375 | ||
| T-Wolves, Pacers, Sixers & Bucks | Artest, Ron | McGrady, T | Booker, Devin (Phoenix) | Banchero, Paolo | Curry, Stephen | $0.20 | All numbered cards | $0.025 |
| Barkley, Charles | McHale, K | Brunson, Jalen | Baylor, Elgin | Doncic, Luca | $0.15 | Refractors/Prisms | $0.025 | |
| (For our sorters/our inventory) | Barnes, Scottie | Miller, Brandon | Butler, Jimmy | Berry, Rick | Durant, Kevin | $0.05 | ||
| $0.005 per card | Billups, C | Miller, R | Carter, Vince | Bird, L | Edwards, Anthony | $0.06 | Inserts 1995-96 to 2010-11 | $0.005 |
| Bosh, C | Mobley, Evan | Cousy, Bob | Brown, Jaylen | Gilgeous-Alexander, Shai | $0.05 | Inserts 2011-12 to 2020-21 | $0.01 | |
| - Multi-player cards and | Divac, V | Mourning, A | Davis, Anthony (NO/LA) | Chamberlein, Wilt | James, Lebron | $0.20 | Inserts 2021-22 to Present | $0.015 |
| checklists should not be included | Drexler, C | Mullen, C | Debuschere, Dave (NYK) | Cunningham, Cade | Jokic, N | $0.125 | ||
| Dumars, J | Mutombo, D | DeRozan, DeMar | Duncan, Tim | Jordan, Michael | $0.30 | 1988-89 Fleer and earlier commons | $0.01 | |
| - Please bring back a minimum | Duran, J | Nash, S | Embiid, Joel | Erving, Julius | Wembanyama, Victor | $0.15 | (VG or better, no creases) | |
| of 10,000 cards at a time per | Ewing, P | Olajuwon, A | Frazier, Walt (NYK) | Garnett, K | ||||
| sport | Fox, De'Aaron | Parker, T | Garland, Darius (CLEV) | Gervin, George | WNBA | Will consider all offerings, higher priced cards- just let us know! | ||
| Gasol, P | Parrish, R | Green, Draymond | Harden, James | Bueckers, P | $0.075 | |||
| - No oversize/undersize | George, Paul | Paul, Chris | Haliburton, Tyrese | Havlicek, John | Clark, Caitlin | $0.175 | "LAST 3 Years": When the calendar year turns, we will continue to take | |
| Giddy, Josh | Payton, G | Irving, Kyrie | Holmgren, Chet | Cunningham, Sophie | $0.025 | cards from the oldest year through March 31st of the new year. | ||
| - No collegiate, non-team cards | Ginobili, G | Pippen, S | Knight, Bobby (Coach) | Iverson, Allen | Stewart, Breanna | $0.015 | (Example: on March 31, 2026, we will continue to take 2022-23 issues for the | |
| Gobert, Rudy | Reeves, Austin | Leonard, Kawli | Johnson, Magic | last date) | ||||
| - Please use paper or top-loaders | Green, Jalen | Rice, Glen | Lilliard, Damian | Maravich, Pete | ||||
| to divide teams out (something) | Griffin, Blake | Richmond, M | Lin, Jeremy | Morant, Ja | ||||
| Hardaway, A | Robinson, D | Maxey, Tyrese | Nowitzki, Dirk | |||||
| - No unlicensed/broders | Hardaway, T | Rodman, D (Pistons) | McCollum, CJ | O'Neal, Shaquille | ||||
| Hill, G | Sabonis, Domantas | Mitchell, Donovan | Robertson, Oscar | |||||
| Howard, D | Stockton, J | Monroe, Earl | Russell, Bill | |||||
| Johnson, Jalen (ATL) | Thomas, Isiah | Murray, Jamal | Tatum, Jayson (Bos) | |||||
| Kemp, Shawn | Thompson, Klay | Porter, Michael Jr | Thompson, Klay | |||||
| Kerr, Steve | Wallace, Ben | Porzingis, Kristaps (NY) | Wade, Dwayne | |||||
| Kidd, J | Wallace, Rasheed | Reed, Willis | Walton, Bill | |||||
| Kukoc, T | Webber, Chris | Rodman, D (Bulls) | West, Jerry | |||||
| Lambeer, Bill | Wilkins, D | Sengun, Alperen | Williamson, Zion | |||||
| Malone, K | Worthy, J | Thompson, Amen | Young, Trae | |||||
| Malone, M | Towns, Karl-Anthony | |||||||
| Westbrook, Russell | ||||||||
| Williams, Jalen (OKC) |
Call iBuy.cards with the years, brands, estimated quantity, and any better cards mixed in.
Football Cards We Buy
We buy football card collections, including bulk football commons, quarterbacks, stars, rookies, inserts, parallels, refractors/prizms, numbered cards, relic cards, autographs, and graded football cards.
| FOOTBALL: | NOTE: Full 5000 Count boxes (tight) will be counted as 4000 cards on football. This is closer to actual counts based on card thickness. | |||||||
|---|---|---|---|---|---|---|---|---|
| ALL YEARS (by team): | Paying $0.01 sorted by player and any HOF not listed | $0.01 mixed form | $0.02 mixed form | Buy Price | Quarterback cards 2011-Present | $0.0075 | ||
| PAYING $0.0075 for the following | Hall of Famers ONLY in mixed form at $0.0075 (option) | $0.015 sorted by player | $0.025 sorted by player | Sorted by player | ||||
| Packers, Vikings, Chiefs, Eagles, | Achane, D | London, Drake | Adams, Devonte | Aikman, Troy (HOF) | Allen, Josh | $0.075 | All numbered cards | $0.03 |
| Bears, Bengals, Cowboys, | Alexander, Shaun | Long, H | Barney, Lem (Lions) | Barkley, Saquon | Brady, Tom | $0.20 | Refractors/Prisms | $0.025 |
| Lions, Steelers, Broncos, Raiders | Allen, Jared | Lott, R | Belichek, Bill | Bradshaw, Terry (HOF) | Burrow, Joe | $0.06 | ||
| Allen, Marcus | Luck, Andrew | Bettis, Jerome (Steelers only) | Brees, Drew | Daniels, Jayden (QB) | $0.05 | Game-Used or Autos (licensed only) | $0.50 | |
| - Multi-player cards and | Atwater, Steve | Lynch, J | Biletnikoff, Fred (Raiders) | Brown, Jim (HOF) | Herbert, Justin | $0.035 | ||
| checklists should not be included | Bailey, C | Lynch, Marshawn | Bosa, Nick | Butkus, Dick (HOF) | Hurts, Jalen | $0.06 | Insert cards 2021-Present | $0.015 |
| Barber, Ronde | Martin, C | Bowers, Brock | Campbell, Earl (HOF) | Jackson, Lamar | $0.04 | Insert cards 2011-2020 | $0.01 | |
| - Please bring back a minimum | Barber, Tiki | McCoy, LeSean | Branch, Cliff (Raiders) | Chase, Ja'Marr | Love, Jordan | $0.06 | Insert cards 1995-2010 | $0.005 |
| of 10,000 cards at a time per | Bettis, J (Rams) | McGahee, Willis | Brodie, John (49'ers) | Csonka, Larry (HOF) | Mahomes, P | $0.15 | ||
| sport | Bledsoe, Drew | McLaurin, T | Brown, A.J. | Dawson, Len (HOF) | Manning, P | $0.04 | 1979 and earlier commons | $0.01 |
| Brooks, D | McMillan, Tetairoa | Carmichael, Harold (Eagles) | Dorsett, Tony | Maye, Drake (QB) | $0.05 | (VG or better, no creases) | ||
| - No oversize/undersize | Brown, Tim | Miller, Von | Carson, Harry (Giants) | Elway, John | Payton, W | $0.075 | ||
| Bruce, I | Mixon, Joe | Clark, Dwight (SF) | Favre, Brett | Purdy, Brock (QB) | $0.04 | Will consider all offerings, higher priced cards- just let us know! | ||
| - No collegiate, non-team cards | Butler, LeRoy | Monk, Art | Collins, Nico (HOU) | Fouts, Dan | ||||
| Carter, C | Moon, W | Collinsworth, Cris (Bengals) | Harris, Franco | "LAST 3 Years": When the calendar year turns, we will continue to take | ||||
| - Please use paper or top-loaders | Chubb, Nick | Nelson, Jordy | Cook, James (BUF) | Henry, Derrick | cards from the oldest year through March 31st of the new year. | |||
| to divide teams out (something) | Craig, R | Newsome, O | Crosby, Maxx | Hornung, Paul | (Example: on March 31, 2023, we will continue to take 2019 issues for the | |||
| Darnold, Sam | Ogden, J | Dart, Jaxson | Jackson, Bo | last date) | ||||
| - No unlicensed/broders | Davis, Stephen | Olave, Chris | Dickerson, Eric | Jefferson, Justin | ||||
| Davis, T | Owens, T | Diggs, Stefon | Kelce, Travis | |||||
| Dawkins, B | Penix, Michael Jr (QB) | Ditka, Mike (Bears only) | Lamb, CeeDee | |||||
| Dent, R | Peppers, J | Eller, Carl (Vikings HOF) | Lambert, Jack | |||||
| Dickerson, E | Peterson, Adrian | Evans, Mike | Largent, Steve (HOF) | |||||
| Dillon, Corey | Portis, Clinton | Fitzgerald, Larry | Lawrence, Trevor | |||||
| Same criteria as above | Donald, Aaron | Reed, A | Foreman, Chuck (Vikings only) | Marino, Dan | ||||
| Dunn, Warrick | Reed, Ed | Garrett, Myles | McCaffrey, Christian | |||||
| You have the option to simply | Edelman, Julian | Revis, D | Gibbs, Jahmyr | Montana, Joe | ||||
| sell these to us as commons and | Egbuka, Emeka | Sapp, W | Gifford, Frank | Moss, Randy | ||||
| not put in team order. | Elliott, Ezekiel | Seau, J | Goff, Jared | Nacua, Puka (WR) | ||||
| Faulk, M | Sharpe, Shannon | Gradishar, Randy (Broncos) | Namath, Joe | |||||
| Pre-1995 cards should be in | Freeman, Antonio | Sharpe, Sterling | Graham, Otto | Nix, Bo | ||||
| commons | Freeney, D | Singletary, M | Griese, Bob (HOF) | Prescott, Dak | ||||
| Gates, A | Smith, B | Gronkowski, Rob | Rice, Jerry | |||||
| OFF LIST: | George, Eddie | Smith, Devonta | Hall, Breece | Riggins, John (HOF) | ||||
| Cooper, Amari | Gonzalez, T | Smith, Robert | Ham, Jack (Steelers) | Robinson, Bijon (RB) | ||||
| Gore, Frank | Smith, Rod (Broncos) | Harrison, Marvin Jr (WR) | Rodgers, A | |||||
| Harris, Najee | Green, D | Strahan, M | Hill, Tyreek | Roethlisberger, B | ||||
| Richardson, Anthony | Greene, K | Suggs, Terrell | Hopkins, DeAndre | Sanders, Barry | ||||
| Lockett, Tyler | Haley, C | Suh, N | Hutchinson, Aidan | Sayers, Gale | ||||
| Hunter, Travis | Harrison, M | Tagovailoa, Tua | Jacobs, Josh (RB) | Simpson, OJ | ||||
| Thomas, Brian Jr. | Henderson, Treveyon | Taylor, Fred | Jawvorski, Ron (Eagles) | Smith, Emmitt | ||||
| Wilson, Russell | Hernandez, Aaron | Taylor, Jason | Johnson, Calvin (HOF WR) | Stabler, Kenny | ||||
| Hester, D | Taylor, L | Johnson, Jimmy (DAL Coach) | Starr, Bart | |||||
| Higgins, Tee | Thomas, D | Jones, Chris (KC) | Staubach, Roger | |||||
| Holmes, Priest | Thomas, Joe | Kemp, Jack (Bills only) | Stroud, CJ | |||||
| Irvin, M | Thomas, T | Kiick, Jim (Dolphins) | Swann, Lynn (HOF) | |||||
| Jackson, Rickey | Thomas, Z | Kittle, George | Tarkenton, Fran (HOF) | |||||
| Jackson, Steven | Wagner, Bobby | Layne, Bobby (Lions) | Taylor, Jonathan | |||||
| James, E | Walker, Kenny Sea | Mack, Khalil | Unitas, Johnny | |||||
| Johnson, A | Ware, D | Manning, Eli | Watt, TJ | |||||
| Johnson, Chris | Warner, K | Mason, Derrick (Titans only) | Williams, Caleb (QB) | |||||
| Jones-Drew, Maurice | Watt, JJ | Mayfield, Baker | ||||||
| Jones, Aaron | Watters, Ricky | McBride, Trey | ||||||
| Jones, Julio | Wayne, Reggie | McMahon, Jim (Bears only) | ||||||
| Kamara, A | Welker, Wes | Metcalf, DK | ||||||
| Kelce, Jason | Williams, Aeneas | Montgomery, Wilbert (Eagles) | ||||||
| Kelly, J | Williams, Javonte | Nabers, Malik (NYG) | ||||||
| Kennedy, C | Willis, Patrick | Page, Alan (Vikings only) | ||||||
| Kuechly, L | Wilson, Garrett | Parsons, Micah | ||||||
| Kupp, Cooper | Woods, Ickey | Pickens, George | ||||||
| Law, Ty | Woodson, Charles | Plunkett, Jim (Raiders) | ||||||
| Lewis, Jamal | Woodson, Rod | Rashad, Ahmad (Vikings only) | ||||||
| Lewis, Ray | Young, Bryant | Romo, Tony | ||||||
| Lofton, J | Young, Steve | Samuel, Deebo | ||||||
| Murray, Kyler | Sanders, Deion | |||||||
| Scott, Jake (Dolphins) | ||||||||
| Simms, Billy (Lions) | ||||||||
| Smith-Njiba, Jaxon | ||||||||
| St. Brown, Amon-Ra | ||||||||
| Stafford, Matthew | ||||||||
| Stallworth, John (Steelers) | ||||||||
| Tillman, Pat | ||||||||
| Urlacher, Brian | ||||||||
| Waddle, Jaylen (WR) | ||||||||
| Walker, Herschel | ||||||||
| Ward, Cam | ||||||||
| Ward, Hines | ||||||||
| Warfield, Paul (Dolphins) | ||||||||
| White, Reggie (HOF) | ||||||||
| Williams, Doug (Redskins) | ||||||||
| Williams, Kyren (Rams RB) | ||||||||
| Witten, Jason | ||||||||
| Young, Bryce (QB) |
Hockey Cards We Buy
We buy hockey card collections that include bulk commons, stars, young guns, rookies, inserts, parallels, numbered cards, autographs, relic cards, and graded hockey cards.
| HOCKEY | NOTE: Full 5000 Count boxes (tight) will be counted as 4100 cards on hockey. This is closer to actual counts based on card thickness. | ||||||
|---|---|---|---|---|---|---|---|
| Tier 1 | Tier 2 | Tier 2 | Tier 4 | Tier 5 | Other: | ||
| NO COLLEGIATE CARDS/OWN THE GAME | |||||||
| ALL TEAMS | Paying $0.01 Sorted By Player | $0.01 sorted by player | $0.015 sorted by player | Sorted by player | |||
| 2010/11- Present | HOF only will take at $0.0075 in mixed form (option) | $0.01 Mixed Form | by price | Goalie Cards 2011-12 to Present | $0.01 | ||
| Paying $0.0088 per sorted by team | Goalie Cards 1995-96 to 2010-11 | $0.005 | |||||
| Alfredsson, Daniel | Makarov, Sergei | Aho, Sabastian | Bedard, Connor | $0.06 | |||
| ($8.75 per 1000) | Anderson, Glenn | Markstrom, Jacob | Barkov, Aleksander | Crosby, Sidney | $0.035 | Rookie cards (2011-12 to Present) | $0.01 |
| ($0.005 For our sorters/our inventory) | Andreychuk, Dave | Messier, Mark | Bergeron, Patrice | Giacomin, Eddie (NY Rangers) | $0.025 | Rookie cards 1995-96 to 2010-2011 | $0.005 |
| Barrasso, Tom | Modano, Mike | Boldy, Matt | Gretzky, Wayne | $0.035 | |||
| - Multi-player cards and | Barzal, Mathew (NYI) | Mogilney, Alexander | Celebrini, Macklin | Hull, Bobby (Blackhawks) | $0.025 | Refractors/Prisms | $0.025 |
| checklists should not be included | Belfour, Ed | Murphy, Larry | Connor, Kyle | Lemieux, Mario | $0.025 | All numbered cards | $0.03 |
| Blake, Rob | Murray, Matt | Draisaitl, Leon | McDavid, Connor | $0.10 | |||
| - Please bring back a minimum | Brodeur, Martin | Neely, Cam | Eichel, Jack | Orr, Bobby (BOS) | $0.025 | Game-Used or Autos (licensed only) | $0.50 |
| of 10,000 cards at a time per | Bure, Pavel | Niedermayer, Scott | Federov, Sergei | Ovenchkin, Alex | $0.06 | ||
| sport | Carbonneau, Guy | Nieuwendyk, Joe | Forsberg, Filip | Parent, Bernie (PHIL) | $0.025 | Insert cards 2021-22 to Present | $0.015 |
| Chara, Zdeno (Bos) | Oates, Adam | Forsberg, Peter | Insert cards 2011-12 to 2020-21 | $0.01 | |||
| - No oversize/undersize | Chelios, Chris | Oettinger, Jake | Fuhr, Grant | Insert cards 1995-96 to 2010-11 | $0.005 | ||
| Ciccarelli, Dino | Pettersson, Elias | Gaudreau, Johnny | |||||
| - No collegiate, non-team cards | Coffey, Paul | Point, Brayden | Guentzel, Jake | 1979 and earlier commons | $0.01 | ||
| Connor, Kyle | Price, Carey | Hellebuyck, Connor | (VG or better, no creases) | ||||
| - Please use paper or top-loaders | Datsyuk, Pavel | Pronger, Chris | Hughes, Jack | ||||
| to divide teams out (something) | DeBrincat, Alex | Rask, Tuukka | Jagr, Jarimir | Will consider all offerings, higher priced cards- just let us know! | |||
| Demko, Thatcher | Recchi, Mark | Johnston, Wyatt | |||||
| - No unlicensed/broders | Federko, Bernie | Robertson, Jason | Kane, Patrick | ||||
| Fetisov, Yiacheslav | Robitaille, Luc | Kaprizov, Kirill | |||||
| ALL TEAMS | Fleury, Marc-Andre | Roenick, Jeremy | Larkin, Dylan | ||||
| 1990/91-2009/10 Paying $0.005 per | Fox, Adam | Roy, Patrick | MacKinnon, Nathan | ||||
| sorted by team | Francis, Ron | Sakic, Joe | Makar, Cale | ||||
| Gartner, Mike | Saros, Juuse | Marchand, Brad (Bos) | |||||
| Same criteria as above | Getzlaf, Ryan | Savard, Denis | Marner, Mitch | ||||
| Gilmour, Doug | Sedin, Henrik | Matthews, Austin | |||||
| You have the option to simply | Hasek, Dominik | Seguin, Tyler (Dal) | Orr, Bobby (BOS) | ||||
| sell these to us as commons and | Hawerchuk, Dale | Seider, Moritz | Panarin, Artemi | ||||
| not put in team order. | Hedman, Victor | Selanne, Teemu | Pastrnak, David | ||||
| Hischier, Nico | Shanahan, Brandan | Rantanen, Mikko | |||||
| Pre-1990 cards should be in | Hossa, Marian | Shesterkin, Igor | Sedin, Daniel (HOF) | ||||
| commons | Housley, Phil | Skinner, Jeff (Car) | Sorokin, Ilya | ||||
| Howe, Mark | St. Louis, Martin | Tkachuk, Matthew | |||||
| Huberdeau, Jonathan (FL) | Stamkos, Steven | Toews, Jonathan (Chi) | |||||
| Hughes, Quinn | Stevens, Scott | Vasilevskly, Andrei | |||||
| Hull, Brett | Stone, Mark | Yzerman, Steve | |||||
| Iginla, Jarome | Subban, P.K. | ||||||
| Josi, Roman | Sundin, Mats | ||||||
| Kariya, Paul | Svechnikov, Andrei | ||||||
| Keith, Duncan | Tavares, John | ||||||
| Kucherov, Nikita | Thomas, Robert | ||||||
| Kurri, Jari | Thornton, Joe | ||||||
| LaFontaine, Pat | Tkachuk, Brady | ||||||
| Laine, Patrik | Trottier, Bryan | ||||||
| Larionov, Igor | Turgeon, Pierre | ||||||
| Leetch, Brian | Vernon, Mike | ||||||
| Lidstrom, Nicklas | Weber, Shea | ||||||
| Lindros, Eric | Wilson, Doug | ||||||
| Lowe, Kevin | Zibanejad, Mika | ||||||
| Lundqvist, Henrik | Zubov, Sergei | ||||||
| Luongo, Roberto | |||||||
| MacInnis, Al | |||||||
| Roenick, Jeremy | Tavares, John | ||||||
| Roy, Patrick | Thomas, Robert | ||||||
| Sakic, Joe | Tkachuk, Brady | ||||||
| Savard, Denis | Tkachuk, Matthew | ||||||
| Sedin, Henrik | Toews, Jonathan (Chi) | ||||||
| Selanne, Teemu | Vasilevskly, Andrei | ||||||
| Shanahan, Brandan | Zibanejad, Mika | ||||||
| St. Louis, Martin | |||||||
| Stevens, Scott | |||||||
| Sundin, Mats | |||||||
| Trottier, Bryan | |||||||
| Turgeon, Pierre | |||||||
| Vernon, Mike | |||||||
| Weber, Shea | |||||||
| Wilson, Doug | |||||||
| Yzerman, Steve | |||||||
| Zubov, Sergei | |||||||
| Chara, Zdeno (Bos) | |||||||
| Keith, Duncan | |||||||
| Mogilney, Alexander | |||||||
| Thornton, Joe |
How to Sell Bulk Sports Cards to iBuy.cards
For the quickest quote, call us with the basic details about your collection. The more organized the collection is, the easier it is for us to evaluate it.
1. Estimate the Quantity
Tell us the approximate number of cards or how many boxes you have.
2. Identify the Sports & Years
Baseball, basketball, football, hockey, and approximate year ranges matter.
3. Mention Better Cards
Let us know if the collection includes rookies, inserts, numbered cards, autographs, relics, refractors, prizms, or graded cards.
4. Call for Next Steps
We will discuss whether drop-off or pickup makes the most sense for the collection.
Call iBuy.cards today for a no-obligation conversation about your bulk cards and better singles.
Frequently Asked Questions About Selling Bulk Sports Cards
Does iBuy.cards buy bulk common sports cards?
Yes. We buy bulk common cards by sport and year range, including baseball, basketball, football, and hockey.
Do you buy inserts, refractors, prizms, and numbered cards?
Yes. We buy inserts, refractors, prizms, numbered cards, serial-numbered parallels, and other better cards depending on sport, player, year, condition, and demand.
Do you buy autographs, relics, and graded cards?
